Course
| Course Number | Course Name | Street Address | City | State | Zip | County | Country | Phone Number | Website Url | Email Address | Year Built | Architect | Status | Guest Policy | Total Holes | Grass Type | Cart Fees | Greens Fees | Club Rental | Pull Cart | Managed By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT-36 | Essex Country Club | 332 Old Stage Rd | Essex Junction | VT | 05452 | Chittenden County | US | (802)879-3232 | www.essexccvt.com | email@protected.com | 1983 | Graham Cooke | Public | Open | 18 |
Contacts
| Course Number | Course Name | Contact Name | Contact Title | Phone | |
|---|---|---|---|---|---|
| AR-81 | Essex Park Golf Course - Lakeview | George Collins | General Manager | email@protected.com | 555-555-1212 |
| AR-81 | Essex Park Golf Course - Lakeview | Chuck Davis | Superintendant | email@protected.com | 555-555-1212 |
Tees
| Course Number | Course Name | Tee Number | Tee Name | Course Rating | Slope Rating | Total Par | Front Nine Par | Front Nine Yards | Back Nine Par | Back Nine Yards | Total Yardage | Total Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 0 | 0 | 35 | 35 | 2807 | 0 | 0 | 2807 | 9 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 0 | 0 | 35 | 35 | 2663 | 0 | 0 | 2663 | 9 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 0 | 0 | 35 | 35 | 2527 | 0 | 0 | 2527 | 9 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 0 | 0 | 35 | 35 | 2527 | 0 | 0 | 2527 | 9 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 0 | 0 | 66 | 66 | 3856 | 0 | 0 | 3856 | 17 |
Holes
| Course Number | Course Name | Tee Number | Tee Name | Hole Number | Par | Handicap | Yardage |
|---|---|---|---|---|---|---|---|
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 1 | 4 | 3 | 369 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 2 | 3 | 9 | 123 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 3 | 5 | 5 | 475 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 4 | 3 | 4 | 169 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 5 | 5 | 6 | 503 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 6 | 4 | 7 | 256 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 7 | 4 | 1 | 408 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 8 | 3 | 8 | 134 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-1 | Black | 9 | 4 | 2 | 370 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 1 | 4 | 3 | 360 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 2 | 3 | 9 | 109 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 3 | 5 | 5 | 460 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 4 | 3 | 4 | 140 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 5 | 5 | 6 | 470 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 6 | 4 | 7 | 248 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 7 | 4 | 1 | 394 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 8 | 3 | 8 | 122 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-2 | Blue | 9 | 4 | 2 | 360 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 1 | 4 | 3 | 340 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 2 | 3 | 9 | 101 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 3 | 5 | 5 | 449 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 4 | 3 | 4 | 120 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 5 | 5 | 6 | 445 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 6 | 4 | 7 | 241 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 7 | 4 | 1 | 375 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 8 | 3 | 8 | 111 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 9 | 4 | 2 | 345 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 1 | 4 | 3 | 340 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 2 | 3 | 9 | 101 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 3 | 5 | 5 | 449 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 4 | 3 | 4 | 120 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 5 | 5 | 6 | 445 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 6 | 4 | 7 | 241 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 7 | 4 | 1 | 375 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 8 | 3 | 8 | 111 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-3 | White | 9 | 4 | 2 | 345 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 1 | 4 | 3 | 280 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 2 | 3 | 9 | 75 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 2 | 3 | 9 | 75 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 3 | 5 | 2 | 401 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 3 | 5 | 2 | 401 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 4 | 3 | 7 | 105 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 4 | 3 | 7 | 105 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 5 | 5 | 1 | 405 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 5 | 5 | 1 | 405 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 6 | 4 | 6 | 208 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 6 | 4 | 6 | 208 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 7 | 4 | 4 | 264 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 7 | 4 | 4 | 264 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 8 | 3 | 8 | 105 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 8 | 3 | 8 | 105 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 9 | 4 | 5 | 225 |
| AR-81 | Essex Park Golf Course - Lakeview | AR-81-4 | Gold | 9 | 4 | 5 | 225 |
Scorecard - All Data
| Course Number | Course Tee Number | Course Name | Street Address | City | State | Zip | County | Country | Phone Number | Website Url | Email Address | Year Built | Architect | Status | Guest Policy | Total Holes | Grass Type | Cart Fees | Greens Fees | Club Rental | Pull Cart | Managed By | Tee Number | Tee Name | Course Rating | Slope Rating | Total Par | Front Nine Par | Front Nine Yards | Back Nine Par | Back Nine Yards | Total Yardage | Hole 1 PAR | Hole 1 YDS | Hole 1 HCP | Hole 2 PAR | Hole 2 YDS | Hole 2 HCP | Hole 3 PAR | Hole 3 YDS | Hole 3 HCP | Hole 4 PAR | Hole 4 YDS | Hole 4 HCP | Hole 5 PAR | Hole 5 YDS | Hole 5 HCP | Hole 6 PAR | Hole 6 YDS | Hole 6 HCP | Hole 7 PAR | Hole 7 YDS | Hole 7 HCP | Hole 8 PAR | Hole 8 YDS | Hole 8 HCP | Hole 9 PAR | Hole 9 YDS | Hole 9 HCP | Hole 10 PAR | Hole 10 YDS | Hole 10 HCP | Hole 11 PAR | Hole 11 YDS | Hole 11 HCP | Hole 12 PAR | Hole 12 YDS | Hole 12 HCP | Hole 13 PAR | Hole 13 YDS | Hole 13 HCP | Hole 14 PAR | Hole 14 YDS | Hole 14 HCP | Hole 15 PAR | Hole 15 YDS | Hole 15 HCP | Hole 16 PAR | Hole 16 YDS | Hole 16 HCP | Hole 17 PAR | Hole 17 YDS | Hole 17 HCP | Hole 18 PAR | Hole 18 YDS | Hole 18 HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT-36 | VT-36-VT-36-1 | Essex Country Club | 332 Old Stage Rd | Essex Junction | VT | 05452 | Chittenden County | US | 555-555-1212 | www.essexccvt.com | email@protected.com | 1983 | Graham Cooke | Public | Open | 18 | VT-36-1 | Blue | 70.4 | 117 | 72 | 36 | 3170 | 36 | 3375 | 6545 | 4 | 405 | 3 | 3 | 185 | 17 | 4 | 400 | 5 | 4 | 340 | 9 | 5 | 450 | 7 | 4 | 340 | 11 | 5 | 530 | 13 | 4 | 330 | 15 | 3 | 190 | 1 | 5 | 620 | 2 | 4 | 330 | 6 | 4 | 400 | 10 | 3 | 130 | 18 | 4 | 360 | 4 | 5 | 565 | 8 | 3 | 170 | 14 | 4 | 350 | 16 | 4 | 450 | 12 | ||||||
| VT-36 | VT-36-VT-36-2 | Essex Country Club | 332 Old Stage Rd | Essex Junction | VT | 05452 | Chittenden County | US | 555-555-1212 | www.essexccvt.com | email@protected.com | 1983 | Graham Cooke | Public | Open | 18 | VT-36-2 | White | 67.7 | 116 | 72 | 36 | 2985 | 36 | 3060 | 6045 | 4 | 380 | 3 | 3 | 145 | 17 | 4 | 375 | 5 | 4 | 325 | 9 | 5 | 435 | 7 | 4 | 325 | 11 | 5 | 510 | 13 | 4 | 315 | 15 | 3 | 175 | 1 | 5 | 540 | 2 | 4 | 310 | 6 | 4 | 355 | 10 | 3 | 110 | 18 | 4 | 345 | 4 | 5 | 510 | 8 | 3 | 155 | 14 | 4 | 335 | 16 | 4 | 400 | 12 | ||||||
| VT-36 | VT-36-VT-36-3 | Essex Country Club | 332 Old Stage Rd | Essex Junction | VT | 05452 | Chittenden County | US | 555-555-1212 | www.essexccvt.com | email@protected.com | 1983 | Graham Cooke | Public | Open | 18 | VT-36-3 | Red | 65.8 | 111 | 72 | 36 | 2645 | 36 | 2705 | 5350 | 4 | 350 | 3 | 3 | 130 | 17 | 4 | 300 | 5 | 4 | 295 | 9 | 5 | 390 | 7 | 4 | 300 | 11 | 5 | 450 | 13 | 4 | 280 | 15 | 3 | 150 | 1 | 5 | 450 | 2 | 4 | 285 | 6 | 4 | 325 | 10 | 3 | 105 | 18 | 4 | 310 | 4 | 5 | 450 | 8 | 3 | 140 | 14 | 4 | 300 | 16 | 4 | 340 | 12 | ||||||
| VT-36 | VT-36-VT-36-4 | Essex Country Club | 332 Old Stage Rd | Essex Junction | VT | 05452 | Chittenden County | US | 555-555-1212 | www.essexccvt.com | email@protected.com | 1983 | Graham Cooke | Public | Open | 18 | VT-36-4 | Red (L) | 68.9 | 119 | 72 | 36 | 2645 | 36 | 2705 | 5350 | 4 | 350 | 3 | 3 | 130 | 17 | 4 | 300 | 5 | 4 | 295 | 9 | 5 | 390 | 7 | 4 | 300 | 11 | 5 | 450 | 13 | 4 | 280 | 15 | 3 | 150 | 1 | 5 | 450 | 2 | 4 | 285 | 6 | 4 | 325 | 10 | 3 | 105 | 18 | 4 | 310 | 4 | 5 | 450 | 8 | 3 | 140 | 14 | 4 | 300 | 16 | 4 | 340 | 12 |
