US Golf Data - Sample Golf Course Data
CoursesMasterT::CourseName | CoursesMasterT::StreetAddress | CoursesMasterT::City | CoursesMasterT::StateorRegion | CoursesMasterT::Zip | CoursesMasterT::County | CoursesMasterT::PhoneNumber | CoursesMasterT::FaxNumber | CoursesMasterT::URL 4598 | CoursesMasterT::TotalHoles | CoursesMasterT::Architects | CoursesMasterT::YearBuiltFounded | CoursesMasterT::StatusPublicPrivateResort | CoursesMasterT::GuestPolicy | CoursesMasterT::EmailAddress | TeeNumber | TeeName | Par | Holes | Rating | Slope | Par_1 | Hole_1 | Par_2 | Hole_2 | Par_3 | Hole_3 | Par_4 | Hole_4 | Par_5 | Hole_5 | Par_6 | Hole_6 | Par_7 | Hole_7 | Par_8 | Hole_8 | Par_9 | Hole_9 | Par_10 | Hole_10 | Par_11 | Hole_11 | Par_12 | Hole_12 | Par_13 | Hole_13 | Par_14 | Hole_14 | Par_15 | Hole_15 | Par_16 | Hole_16 | Par_17 | Hole_17 | Par_18 | Hole_18 | Length | CourseTeeNumber | cCourseNumber |
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Open | golfshop@lakejovitagolfcc.com | 1 | Gold | 72 | 18 | 74.9 | 134 | 5 | 557 | 3 | 225 | 4 | 461 | 3 | 187 | 4 | 360 | 5 | 510 | 4 | 427 | 4 | 448 | 4 | 413 | 5 | 526 | 4 | 420 | 4 | 440 | 3 | 158 | 4 | 462 | 5 | 541 | 4 | 407 | 3 | 198 | 4 | 486 | 7226 | FL-1206-1 | FL-1206 | ||
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 2 | Blue | 72 | 18 | 72.9 | 131 | 5 | 527 | 3 | 216 | 4 | 437 | 3 | 160 | 4 | 345 | 5 | 502 | 4 | 400 | 4 | 415 | 4 | 390 | 5 | 517 | 4 | 394 | 4 | 417 | 3 | 149 | 4 | 426 | 5 | 517 | 4 | 400 | 3 | 189 | 4 | 462 | 6863 | FL-1206-2 | FL-1206 | |
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 3 | White | 72 | 18 | 70.2 | 124 | 5 | 488 | 3 | 190 | 4 | 403 | 3 | 136 | 4 | 325 | 5 | 490 | 4 | 350 | 4 | 402 | 4 | 381 | 5 | 486 | 4 | 373 | 4 | 388 | 3 | 124 | 4 | 376 | 5 | 467 | 4 | 351 | 3 | 161 | 4 | 408 | 6299 | FL-1206-3 | FL-1206 | |
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 4 | Black | 72 | 18 | 66.2 | 115 | 5 | 464 | 3 | 147 | 4 | 363 | 3 | 136 | 4 | 325 | 5 | 455 | 4 | 308 | 4 | 334 | 4 | 330 | 5 | 390 | 4 | 300 | 4 | 340 | 3 | 124 | 4 | 277 | 5 | 467 | 4 | 288 | 3 | 127 | 4 | 314 | 5489 | FL-1206-4 | FL-1206 | |
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 5 | Black (L) | 72 | 18 | 70.9 | 122 | 5 | 464 | 3 | 147 | 4 | 363 | 3 | 136 | 4 | 325 | 5 | 455 | 4 | 308 | 4 | 334 | 4 | 330 | 5 | 390 | 4 | 300 | 4 | 340 | 3 | 124 | 4 | 277 | 5 | 467 | 4 | 288 | 3 | 127 | 4 | 314 | 5489 | FL-1206-5 | FL-1206 | |
Lake Jovita Golf & CC - North | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness | 1999 | Public | Open | golfshop@lakejovitagolfgcc.com | 6 | Red | 72 | 18 | 69.1 | 117 | 5 | 427 | 3 | 147 | 4 | 363 | 3 | 116 | 4 | 278 | 5 | 420 | 4 | 308 | 4 | 334 | 4 | 250 | 5 | 390 | 4 | 300 | 4 | 340 | 3 | 107 | 4 | 277 | 5 | 407 | 4 | 288 | 3 | 118 | 4 | 314 | 5184 | FL-1206-6 | FL-1206 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 1 | Gold | 72 | 18 | 74.8 | 136 | 4 | 465 | 5 | 549 | 4 | 368 | 3 | 193 | 4 | 403 | 4 | 456 | 3 | 202 | 4 | 420 | 5 | 534 | 4 | 422 | 5 | 559 | 3 | 221 | 5 | 562 | 3 | 146 | 4 | 420 | 4 | 451 | 4 | 362 | 4 | 420 | 7153 | FL-1207-1 | FL-1207 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 2 | Blue | 72 | 18 | 72.2 | 133 | 4 | 421 | 5 | 531 | 4 | 333 | 3 | 181 | 4 | 393 | 4 | 425 | 3 | 172 | 4 | 390 | 5 | 501 | 4 | 395 | 5 | 537 | 3 | 201 | 5 | 539 | 3 | 134 | 4 | 394 | 4 | 402 | 4 | 341 | 4 | 400 | 6690 | FL-1207-2 | FL-1207 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 3 | White | 72 | 18 | 69.9 | 123 | 4 | 387 | 5 | 473 | 4 | 315 | 3 | 163 | 4 | 379 | 4 | 384 | 3 | 151 | 4 | 372 | 5 | 471 | 4 | 366 | 5 | 511 | 3 | 180 | 5 | 518 | 3 | 105 | 4 | 363 | 4 | 364 | 4 | 320 | 4 | 384 | 6206 | FL-1207-3 | FL-1207 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 4 | Black | 72 | 18 | 65.9 | 114 | 4 | 326 | 5 | 473 | 4 | 315 | 3 | 115 | 4 | 310 | 4 | 359 | 3 | 143 | 4 | 339 | 5 | 471 | 4 | 319 | 5 | 492 | 3 | 143 | 5 | 456 | 3 | 100 | 4 | 309 | 4 | 302 | 4 | 287 | 4 | 344 | 5603 | FL-1207-4 | FL-1207 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 5 | Black (L) | 72 | 18 | 72.3 | 130 | 4 | 326 | 5 | 473 | 4 | 315 | 3 | 115 | 4 | 310 | 4 | 359 | 3 | 143 | 4 | 339 | 5 | 471 | 4 | 319 | 5 | 492 | 3 | 143 | 5 | 456 | 3 | 100 | 4 | 309 | 4 | 302 | 4 | 287 | 4 | 344 | 5603 | FL-1207-5 | FL-1207 | |
Lake Jovita Golf & CC - South | 12900 Lake Jovita Bld | Dade City | FL | 33525 | Pasco County | 352-588-2233 | www.lakejovitagolfcc.com | 36 | Kurt Sandness/Tom Lehman | 1999 | Public | Open | golfshop@lakejovitagolfcc.com | 6 | Red | 72 | 18 | 70.3 | 121 | 4 | 326 | 5 | 433 | 4 | 216 | 3 | 115 | 4 | 310 | 4 | 277 | 3 | 126 | 4 | 339 | 5 | 448 | 4 | 319 | 5 | 426 | 3 | 97 | 5 | 422 | 3 | 100 | 4 | 309 | 4 | 302 | 4 | 287 | 4 | 293 | 5145 | FL-1207-6 | FL-1207 | |
CoursesMasterT::CourseName | CoursesMasterT::StreetAddress | CoursesMasterT::City | CoursesMasterT::StateorRegion | CoursesMasterT::Zip | CoursesMasterT::County | CoursesMasterT::PhoneNumber | CoursesMasterT::FaxNumber | CoursesMasterT::URL 4598 | CoursesMasterT::TotalHoles | CoursesMasterT::Architects | CoursesMasterT::YearBuiltFounded | CoursesMasterT::StatusPublicPrivateResort | CoursesMasterT::GuestPolicy | CoursesMasterT::EmailAddress | TeeNumber | TeeName | Par | Holes | Rating | Slope | Par_1 | Hole_1 | Hdcp 1 | Par_2 | Hole_2 | Hdcp 2 | Par_3 | Hole_3 | Hdcp 3 | Par_4 | Hole_4 | Hdcp 4 | Par_5 | Hole_5 | Hdcp 5 | Par_6 | Hole_6 | Hdcp 6 | Par_7 | Hole_7 | Hdcp 7 | Par_8 | Hole_8 | Hdcp 8 | Par_9 | Hole_9 | Hdcp 9 | Par_10 | Hole_10 | Hdcp 10 | Par_11 | Hole_11 | Hdcp 11 | Par_12 | Hole_12 | Hdcp 12 | Par_13 | Hole_13 | Hdcp 13 | Par_14 | Hole_14 | Hdcp 14 | Par_15 | Hole_15 | Hdcp 15 | Par_16 | Hole_16 | Hdcp 16 | Par_17 | Hole_17 | Hdcp 17 | Par_18 | Hole_18 | Hdcp 18 | Length | CourseTeeNumber | cCourseNumber |
Old Marsh Golf Club | 7500 Old Marsh Rd | Palm Beach Gardens | FL | 33418 | Palm Beach County | (561)694-9267 | (561)626-0683 | www.oldmarshgolf.com | 18 | Pete Dye | 1988 | Private | Closed | cvaughn@oldmarshgolf.com | 1 | Black | 70 | 18 | 74.7 | 146 | 4 | 377 | 9 | 4 | 382 | 15 | 5 | 509 | 5 | 4 | 391 | 11 | 4 | 420 | 7 | 3 | 208 | 17 | 4 | 422 | 3 | 3 | 191 | 13 | 4 | 455 | 1 | 4 | 347 | 8 | 4 | 382 | 14 | 4 | 369 | 12 | 5 | 528 | 6 | 4 | 276 | 18 | 3 | 168 | 16 | 4 | 445 | 2 | 3 | 207 | 10 | 4 | 446 | 4 | 6523 | FL-1626-1 | FL-1626 |
Old Marsh Golf Club | 7500 Old Marsh Rd | Palm Beach Gardens | FL | 33418 | Palm Beach County | (561)694-9267 | (561)626-0683 | www.oldmarshgolf.com | 18 | Pete Dye | 1988 | Private | Closed | cvaughn@oldmarshgolf.com | 2 | Blue | 70 | 18 | 72.4 | 131 | 4 | 349 | 9 | 4 | 347 | 15 | 5 | 485 | 5 | 4 | 358 | 11 | 4 | 384 | 7 | 3 | 169 | 17 | 4 | 381 | 3 | 3 | 174 | 13 | 4 | 421 | 1 | 4 | 311 | 8 | 4 | 335 | 14 | 4 | 348 | 12 | 5 | 511 | 6 | 4 | 256 | 18 | 3 | 151 | 16 | 4 | 427 | 2 | 3 | 187 | 10 | 4 | 418 | 4 | 6012 | FL-1626-2 | FL-1626 |
Old Marsh Golf Club | 7500 Old Marsh Rd | Palm Beach Gardens | FL | 33418 | Palm Beach County | (561)694-9267 | (561)626-0683 | www.oldmarshgolf.com | 18 | Pete Dye | 1988 | Private | Closed | cvaughn@oldmarshgolf.com | 3 | Gold | 70 | 18 | 68.1 | 119 | 4 | 322 | 9 | 4 | 330 | 15 | 5 | 464 | 5 | 4 | 338 | 11 | 4 | 353 | 7 | 3 | 150 | 17 | 4 | 350 | 3 | 3 | 154 | 13 | 4 | 377 | 1 | 4 | 292 | 8 | 4 | 319 | 14 | 4 | 325 | 12 | 5 | 443 | 6 | 4 | 208 | 18 | 3 | 118 | 16 | 4 | 406 | 2 | 3 | 160 | 10 | 4 | 393 | 4 | 5502 | FL-1626-3 | FL-1626 |
Old Marsh Golf Club | 7500 Old Marsh Rd | Palm Beach Gardens | FL | 33418 | Palm Beach County | (561)694-9267 | (561)626-0683 | www.oldmarshgolf.com | 18 | Pete Dye | 1988 | Private | Closed | cvaughn@oldmarshgolf.com | 4 | Gold (L) | 70 | 18 | 71.5 | 129 | 4 | 322 | 9 | 4 | 330 | 15 | 5 | 464 | 5 | 4 | 338 | 11 | 4 | 353 | 7 | 3 | 150 | 17 | 4 | 350 | 3 | 3 | 154 | 13 | 4 | 377 | 1 | 4 | 292 | 8 | 4 | 319 | 14 | 4 | 325 | 12 | 5 | 443 | 6 | 4 | 208 | 18 | 3 | 118 | 16 | 4 | 406 | 2 | 3 | 160 | 10 | 4 | 393 | 4 | 5502 | FL-1626-4 | FL-1626 |
Old Marsh Golf Club | 7500 Old Marsh Rd | Palm Beach Gardens | FL | 33418 | Palm Beach County | (561)694-9267 | (561)626-0683 | www.oldmarshgolf.com | 18 | Pete Dye | 1988 | Private | Closed | cvaughn@oldmarshgolf.com | 5 | Green | 70 | 18 | 68.8 | 122 | 4 | 227 | 13 | 4 | 309 | 9 | 5 | 443 | 1 | 4 | 296 | 11 | 4 | 309 | 7 | 3 | 137 | 15 | 4 | 294 | 5 | 3 | 116 | 17 | 4 | 340 | 3 | 4 | 261 | 8 | 4 | 292 | 12 | 4 | 257 | 10 | 5 | 391 | 2 | 4 | 197 | 14 | 3 | 101 | 18 | 4 | 356 | 6 | 3 | 149 | 16 | 4 | 372 | 4 | 4847 | FL-1626-5 | FL-1626 |
The US Golf Data Mailing List
What We Do
Data Samples
Golf Course Data Applications
Customize Your Data
Like us on
Request information:
We support our Veterans
Veteran's Rehab with American Lakes Veterans Golf Course!
VeteranGolf.Org
Hear "Before You Go" - a beautiful veterans tribute song.
read more. . .
"Before You Go" is offered as an expression of heartfelt gratitude to our aging veterans - those who fought and won the Second World War, fought in Korea to preserve that victory, and later in an unpopular war to stop post WWII communist aggression's in Vietnam.